VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,479,095,280 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/16.
Total transferred traffic through VPN is 919,313.05 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,976,537.1 GB  586,211,880
2 Iran (ISLAMIC Republic Of)  98,487,303.4 GB  5,310,401,147
3 Russian Federation  87,774,416.3 GB  1,388,753,714
4 Japan  67,414,927.5 GB  694,850,277
5 United States  52,573,230.4 GB  1,089,970,975
6 Taiwan  50,327,234.3 GB  789,160,137
7 France  46,076,836.9 GB  588,831,926
8 Indonesia  38,187,574.3 GB  888,483,438
9 India  35,736,215.4 GB  768,510,107
10 China  29,483,899.6 GB  771,147,104
11 Viet Nam  29,267,586.8 GB  496,165,625
12 Thailand  19,373,689.0 GB  344,622,738
13 United Arab Emirates  15,581,183.2 GB  516,783,470
14 Hong Kong  14,617,869.1 GB  236,423,340
15 Myanmar  12,892,670.7 GB  224,383,242
16 Philippines  12,822,259.1 GB  316,243,000
17 Malaysia  11,802,034.2 GB  139,593,130
18 Turkmenistan  11,541,917.1 GB  154,191,540
19 Bangladesh  9,466,522.4 GB  387,177,797
20 Ukraine  9,312,536.1 GB  532,996,887
21 Canada  8,035,096.8 GB  82,072,761
22 Saudi Arabia  7,908,104.4 GB  108,107,013
23 Germany  7,817,148.3 GB  241,474,338
24 Turkey  6,690,059.3 GB  98,096,320
25 Singapore  6,637,697.9 GB  406,981,283
26 Iraq  5,652,795.9 GB  224,634,707
27 Australia  5,538,869.2 GB  112,688,532
28 Brazil  5,238,516.1 GB  1,369,120,915
29 United Kingdom  5,199,393.8 GB  126,269,176
30 Lao People's Democratic Republic  4,465,852.1 GB  73,339,171
31 Pakistan  4,338,576.9 GB  104,360,646
32 Nigeria  3,670,249.1 GB  438,711,784
33 Cambodia  3,171,833.1 GB  92,185,634
34 Kenya  3,049,611.1 GB  182,978,205
35 Argentina  2,501,034.8 GB  37,867,879
36 Mexico  2,452,607.3 GB  43,671,176
37 Oman  2,009,234.4 GB  36,369,880
38 Spain  1,962,497.9 GB  21,635,007
39 Netherlands  1,905,151.1 GB  50,921,306
40 Armenia  1,454,681.5 GB  4,870,676
41 Egypt  1,354,467.4 GB  37,511,033
42 Qatar  1,338,543.8 GB  18,879,593
43 Algeria  1,332,478.5 GB  36,813,363
44 Nepal  1,324,652.7 GB  19,652,919
45 Syrian Arab Republic  1,285,788.8 GB  235,174,215
46 Jordan  1,272,195.8 GB  25,297,970
47 Italy  1,221,449.7 GB  14,853,215
48 Somalia  1,171,177.3 GB  52,511,241
49 Kyrgyzstan  1,137,045.2 GB  12,728,978
50 New Zealand  1,124,898.3 GB  14,959,972
51 Sudan  1,064,384.1 GB  39,760,015
52 Macau  1,048,381.8 GB  18,995,549
53 Kazakhstan  1,029,998.2 GB  15,048,072
54 Colombia  1,021,149.1 GB  19,615,865
55 Sweden  995,484.7 GB  17,163,917
56 Ghana  944,076.8 GB  55,670,406
57 Austria  926,522.4 GB  14,568,301
58 Venezuela  847,968.5 GB  25,740,398
59 Cote D'ivoire  847,578.4 GB  10,787,039
60 Belarus  818,871.8 GB  21,608,529
61 Chile  815,043.5 GB  14,073,069
62 Romania  782,298.9 GB  13,407,102
63 Peru  765,619.2 GB  10,565,499
64 Ethiopia  748,771.4 GB  38,870,312
65 Mongolia  693,950.2 GB  11,292,066
66 Libyan Arab Jamahiriya  676,936.9 GB  19,093,349
67 Kuwait  670,834.1 GB  10,331,053
68 Morocco  649,191.7 GB  25,228,935
69 Poland  630,450.7 GB  8,816,015
70 Azerbaijan  595,381.1 GB  10,530,042
71 Latvia  587,520.9 GB  3,006,526
72 Yemen  584,839.8 GB  19,860,095
73 Ecuador  566,620.1 GB  53,575,328
74 Norway  543,128.9 GB  4,690,852
75 Switzerland  515,988.2 GB  36,526,909
76 Palestinian Territory Occupied  499,093.0 GB  12,380,193
77 Belgium  471,476.3 GB  6,283,459
78 South Africa  460,697.9 GB  17,019,325
79 Gabon  438,811.6 GB  4,085,306
80 Finland  435,978.1 GB  3,899,512
81 Tanzania United Republic of  421,278.5 GB  10,665,954
82 Afghanistan  410,567.9 GB  15,267,382
83 Israel  401,185.6 GB  9,075,167
84 Uganda  374,129.2 GB  18,993,319
85 Portugal  367,691.6 GB  5,814,710
86 Denmark  330,287.9 GB  3,021,808
87 Lithuania  320,431.9 GB  4,054,492
88 Hungary  318,889.1 GB  4,834,621
89 Czech Republic  316,878.2 GB  4,922,299
90 Georgia  293,753.2 GB  3,533,840
91 Guinea  281,502.8 GB  8,604,816
92 Greece  264,222.7 GB  3,738,597
93 Sri Lanka  255,283.3 GB  6,560,152
94 Bahrain  225,116.4 GB  3,652,989
95 Tunisia  217,005.1 GB  6,061,913
96 Brunei Darussalam  212,218.3 GB  1,601,073
97 Dominican Republic  211,397.5 GB  6,902,660
98 Bulgaria  210,629.0 GB  4,109,996
99 Guatemala  202,867.0 GB  4,381,250
100 Lebanon  202,616.1 GB  9,016,744
101 Uzbekistan  201,751.2 GB  4,051,825
102 Serbia  198,180.9 GB  3,536,452
103 Panama  184,218.8 GB  4,980,545
104 Bolivia  181,509.1 GB  3,204,443
105 Djibouti  162,943.1 GB  4,250,499
106 Paraguay  156,158.8 GB  2,078,036
107 Ireland  135,958.9 GB  1,882,358
108 Slovenia  132,585.6 GB  1,545,587
109 Costa Rica  114,615.1 GB  1,709,411
110 Croatia (LOCAL Name: Hrvatska)  114,403.9 GB  1,148,995
111 Slovakia (SLOVAK Republic)  109,884.1 GB  1,232,100
112 Moldova Republic of  106,557.3 GB  2,692,830
113 Cuba  104,124.6 GB  2,726,669
114 Albania  103,850.2 GB  2,341,158
115 Bosnia and Herzegowina  102,828.7 GB  934,337
116 Mauritius  99,003.3 GB  1,322,146
117 Jamaica  91,370.0 GB  2,078,748
118 Bhutan  81,215.3 GB  1,682,031
119 Estonia  80,637.9 GB  1,051,520
120 Uruguay  76,909.9 GB  1,130,634
121 Luxembourg  61,352.2 GB  1,326,937
122 Honduras  60,567.8 GB  1,400,332
123 Benin  60,219.9 GB  6,945,498
124 Antigua and Barbuda  58,713.2 GB  1,622,697
125 Cyprus  55,065.5 GB  6,665,033
126 Togo  53,875.8 GB  1,414,642
127 Maldives  52,386.2 GB  905,947
128 Senegal  51,756.4 GB  1,964,303
129 Guam  50,960.2 GB  982,563
130 Rwanda  48,884.7 GB  1,523,575
131 Northern Mariana Islands  43,770.7 GB  269,724
132 Macedonia  41,964.0 GB  653,505
133 Trinidad and Tobago  41,901.9 GB  640,252
134 Korea Democratic People's Republic of  39,695.0 GB  299,587
135 Cameroon  36,761.2 GB  3,215,107
136 Timor-leste  33,999.4 GB  740,545
137 Mozambique  33,414.5 GB  2,435,596
138 El Salvador  33,059.8 GB  872,857
139 Fiji  29,753.0 GB  820,119
140 Barbados  28,698.5 GB  348,521
141 Madagascar  28,609.9 GB  752,956
142 Nicaragua  27,069.3 GB  523,815
143 Malta  26,655.9 GB  503,511
144 Namibia  25,312.0 GB  751,056
145 Tajikistan  25,217.3 GB  1,206,251
146 Iceland  25,156.2 GB  756,118
147 Puerto Rico  24,617.1 GB  660,321
148 Palau  24,129.1 GB  187,720
149 Reunion  23,508.3 GB  94,117
150 Seychelles  22,289.8 GB  3,418,318
151 Chad  21,532.9 GB  4,515,548
152 Congo The Democratic Republic of The  21,445.5 GB  1,456,489
153 Angola  20,740.5 GB  761,139
154 Mali  18,426.8 GB  1,065,550
155 Burkina Faso  18,261.1 GB  1,571,185
156 Montenegro  17,711.8 GB  371,104
157 Mauritania  17,679.9 GB  532,299
158 Bahamas  17,665.1 GB  346,469
159 Zambia  16,321.4 GB  657,596
160 Zimbabwe  16,009.4 GB  2,283,042
161 Saint Lucia  15,065.2 GB  182,535
162 Guyana  14,072.4 GB  301,924
163 Malawi  13,246.1 GB  190,838
164 Papua New Guinea  12,921.4 GB  195,737
165 Suriname  11,226.8 GB  310,963
166 Samoa  9,872.3 GB  21,408
167 New Caledonia  9,724.9 GB  128,024
168 Haiti  9,264.0 GB  392,413
169 French Polynesia  9,009.4 GB  186,786
170 Belize  8,881.3 GB  516,045
171 Gambia  8,506.4 GB  3,637,230
172 Aruba  8,399.9 GB  93,528
173 Botswana  8,392.6 GB  192,181
174 Saint Vincent and The Grenadines  7,893.8 GB  100,569
175 Curacao  6,959.0 GB  133,172
176 Liberia  6,573.1 GB  551,721
177 South Sudan  6,287.1 GB  341,376
178 Marshall Islands  6,269.9 GB  59,779
179 Vanuatu  5,353.8 GB  276,204
180 Dominica  5,320.7 GB  294,612
181 Martinique  5,272.3 GB  75,206
182 Equatorial Guinea  5,191.7 GB  316,775
183 Congo  4,548.0 GB  123,734
184 Grenada  3,893.0 GB  87,710
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,396.1 GB  37,142
188 Guadeloupe  3,109.4 GB  43,177
189 Andorra  3,070.0 GB  73,261
190 Comoros  2,944.4 GB  51,505
191 Cape Verde  2,922.5 GB  133,675
192 Sierra Leone  2,888.3 GB  111,452
193 Cayman Islands  2,533.0 GB  57,297
194 Tonga  2,325.1 GB  164,800
195 Swaziland  2,283.9 GB  85,306
196 American Samoa  2,168.3 GB  47,963
197 Sint Maarten  2,044.0 GB  51,752
198 Micronesia Federated States of  1,984.4 GB  88,404
199 Niger  1,970.2 GB  142,295
200 Burundi  1,960.9 GB  196,136
201 Solomon Islands  1,899.7 GB  75,824
202 Virgin Islands (U.S.)  1,737.5 GB  21,904
203 Faroe Islands  1,686.8 GB  30,039
204 Gibraltar  1,590.3 GB  39,242
205 Turks and Caicos Islands  1,202.3 GB  24,717
206 Lesotho  1,151.5 GB  56,151
207 Virgin Islands (BRITISH)  1,135.4 GB  33,899
208 Saint Kitts and Nevis  980.9 GB  14,077
209 Jersey  977.2 GB  26,583
210 Guinea-bissau  726.8 GB  30,199
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,770
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  318.6 GB  11,874
216 Liechtenstein  296.0 GB  6,469
217 Sao Tome and Principe  266.6 GB  9,810
218 Central African Republic  180.8 GB  18,312
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,576
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,309
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  23
234 Montserrat  0.0 GB  4