Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,035 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21479079338 2026/05/16 7:04:09 (0 mins ago) In-use 0 mins Argentina Japan 152.165.x.x OpenVPN In-use
VPN-21479079337 2026/05/16 7:00:02 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21479079336 2026/05/16 7:00:00 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479079335 2026/05/16 6:59:59 (2 mins ago) In-use 2 mins Israel Japan 219.100.x.x OpenVPN In-use
VPN-21479079334 2026/05/16 6:59:59 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479079333 2026/05/16 6:59:58 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479079332 2026/05/16 6:59:58 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21479079331 2026/05/16 6:59:58 (2 mins ago) In-use 2 mins Argentina Japan 118.104.x.x OpenVPN In-use
VPN-21479079330 2026/05/16 6:59:57 (2 mins ago) In-use 2 mins United States Korea Republic of 220.84.x.x OpenVPN In-use
VPN-21479079329 2026/05/16 6:59:57 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21479079328 2026/05/16 6:59:56 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21479079327 2026/05/16 6:59:56 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21479079326 2026/05/16 6:59:55 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21479079325 2026/05/16 6:59:55 (2 mins ago) In-use 2 mins Brazil Japan 118.241.x.x OpenVPN In-use
VPN-21479079324 2026/05/16 6:59:55 (2 mins ago) In-use 2 mins Viet Nam United States 76.14.x.x OpenVPN In-use
VPN-21479079323 2026/05/16 6:59:55 (2 mins ago) In-use 2 mins United States Japan 60.34.x.x OpenVPN In-use
VPN-21479079322 2026/05/16 6:59:54 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21479079321 2026/05/16 6:59:54 (3 mins ago) In-use 3 mins Germany Japan 153.206.x.x OpenVPN In-use
VPN-21479079320 2026/05/16 6:59:54 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21479079319 2026/05/16 6:59:54 (3 mins ago) In-use 3 mins Switzerland Viet Nam 118.71.x.x OpenVPN In-use
VPN-21479079318 2026/05/16 6:59:54 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479079317 2026/05/16 6:59:53 (3 mins ago) In-use 3 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21479079316 2026/05/16 6:59:53 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21479079315 2026/05/16 6:59:53 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479079314 2026/05/16 6:59:53 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21479079313 2026/05/16 6:59:53 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21479079312 2026/05/16 6:59:53 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21479079311 2026/05/16 6:59:53 (3 mins ago) In-use 3 mins Germany Korea Republic of 39.121.x.x OpenVPN In-use
VPN-21479079310 2026/05/16 6:59:52 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21479079309 2026/05/16 6:59:52 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21479079308 2026/05/16 6:59:52 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21479079307 2026/05/16 6:59:52 (3 mins ago) In-use 3 mins Taiwan Japan 58.87.x.x OpenVPN In-use
VPN-21479079306 2026/05/16 6:59:52 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21479079305 2026/05/16 6:59:52 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21479079304 2026/05/16 6:59:52 (3 mins ago) In-use 3 mins Singapore Korea Republic of 211.217.x.x OpenVPN In-use
VPN-21479079303 2026/05/16 6:59:52 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21479079302 2026/05/16 6:59:51 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21479079301 2026/05/16 6:59:51 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21479079300 2026/05/16 6:59:51 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21479079299 2026/05/16 6:59:51 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21479079298 2026/05/16 6:59:51 (3 mins ago) 6:59:53 0 mins China Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21479079297 2026/05/16 6:59:51 (3 mins ago) 6:59:57 0 mins Japan Japan 59.84.x.x OpenVPN 1.27 MB
VPN-21479079296 2026/05/16 6:59:50 (3 mins ago) In-use 3 mins Singapore Korea Republic of 118.36.x.x OpenVPN In-use
VPN-21479079295 2026/05/16 6:59:50 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21479079294 2026/05/16 6:59:50 (3 mins ago) In-use 3 mins India Japan 219.104.x.x OpenVPN In-use
VPN-21479079293 2026/05/16 6:59:50 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479079292 2026/05/16 6:59:50 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479079291 2026/05/16 6:59:50 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479079290 2026/05/16 6:59:50 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21479079289 2026/05/16 6:59:50 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21479079288 2026/05/16 6:59:50 (3 mins ago) In-use 3 mins Taiwan Thailand 49.228.x.x OpenVPN In-use
VPN-21479079287 2026/05/16 6:59:49 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21479079286 2026/05/16 6:59:49 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21479079285 2026/05/16 6:59:49 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21479079284 2026/05/16 6:59:49 (3 mins ago) In-use 3 mins United States United States 38.13.x.x MS-SSTP In-use
VPN-21479079283 2026/05/16 6:59:49 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479079282 2026/05/16 6:59:49 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21479079281 2026/05/16 6:59:48 (3 mins ago) In-use 3 mins Argentina Japan 121.107.x.x OpenVPN In-use
VPN-21479079280 2026/05/16 6:59:48 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21479079279 2026/05/16 6:59:48 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21479079278 2026/05/16 6:59:48 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21479079277 2026/05/16 6:59:48 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479079276 2026/05/16 6:59:48 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21479079275 2026/05/16 6:59:48 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21479079274 2026/05/16 6:59:47 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21479079273 2026/05/16 6:59:47 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21479079272 2026/05/16 6:59:47 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21479079271 2026/05/16 6:59:47 (3 mins ago) In-use 3 mins United States Japan 118.19.x.x OpenVPN In-use
VPN-21479079270 2026/05/16 6:59:47 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479079269 2026/05/16 6:59:47 (3 mins ago) In-use 3 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21479079268 2026/05/16 6:59:47 (3 mins ago) In-use 3 mins Macau Japan 219.100.x.x OpenVPN In-use
VPN-21479079267 2026/05/16 6:59:46 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21479079266 2026/05/16 6:59:46 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21479079265 2026/05/16 6:59:46 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479079264 2026/05/16 6:59:46 (3 mins ago) In-use 3 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21479079263 2026/05/16 6:59:46 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479079262 2026/05/16 6:59:46 (3 mins ago) In-use 3 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21479079261 2026/05/16 6:59:46 (3 mins ago) In-use 3 mins Viet Nam Viet Nam 118.71.x.x OpenVPN In-use
VPN-21479079260 2026/05/16 6:59:46 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21479079259 2026/05/16 6:59:45 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21479079258 2026/05/16 6:59:45 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21479079257 2026/05/16 6:59:45 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21479079256 2026/05/16 6:59:45 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479079255 2026/05/16 6:59:44 (3 mins ago) In-use 3 mins Switzerland Japan 114.190.x.x OpenVPN In-use
VPN-21479079254 2026/05/16 6:59:44 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21479079253 2026/05/16 6:59:44 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21479079252 2026/05/16 6:59:44 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21479079251 2026/05/16 6:59:44 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21479079250 2026/05/16 6:59:44 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21479079249 2026/05/16 6:59:44 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479079248 2026/05/16 6:59:43 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479079247 2026/05/16 6:59:43 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21479079246 2026/05/16 6:59:43 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21479079245 2026/05/16 6:59:43 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479079244 2026/05/16 6:59:43 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479079243 2026/05/16 6:59:43 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21479079242 2026/05/16 6:59:42 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479079241 2026/05/16 6:59:42 (3 mins ago) In-use 3 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21479079240 2026/05/16 6:59:42 (3 mins ago) In-use 3 mins Argentina Japan 118.240.x.x OpenVPN In-use
VPN-21479079239 2026/05/16 6:59:42 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479079238 2026/05/16 6:59:42 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479079237 2026/05/16 6:59:42 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479079236 2026/05/16 6:59:41 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21479079235 2026/05/16 6:59:41 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21479079234 2026/05/16 6:59:41 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479079233 2026/05/16 6:59:41 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21479079232 2026/05/16 6:59:41 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21479079231 2026/05/16 6:59:41 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21479079230 2026/05/16 6:59:41 (3 mins ago) In-use 3 mins Kuwait Japan 219.100.x.x MS-SSTP In-use
VPN-21479079229 2026/05/16 6:59:41 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21479079228 2026/05/16 6:59:41 (3 mins ago) In-use 3 mins Japan Viet Nam 42.117.x.x OpenVPN In-use
VPN-21479079227 2026/05/16 6:59:41 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21479079226 2026/05/16 6:59:41 (3 mins ago) In-use 3 mins Somalia Japan 220.211.x.x OpenVPN In-use
VPN-21479079225 2026/05/16 6:59:40 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21479079224 2026/05/16 6:59:40 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21479079223 2026/05/16 6:59:40 (3 mins ago) In-use 3 mins Japan Japan 182.20.x.x OpenVPN In-use
VPN-21479079222 2026/05/16 6:59:40 (3 mins ago) In-use 3 mins Kuwait Japan 219.100.x.x OpenVPN In-use
VPN-21479079221 2026/05/16 6:59:40 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21479079220 2026/05/16 6:59:39 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21479079219 2026/05/16 6:59:39 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479079218 2026/05/16 6:59:39 (3 mins ago) In-use 3 mins Brazil Norway 95.34.x.x OpenVPN In-use
VPN-21479079217 2026/05/16 6:59:39 (3 mins ago) In-use 3 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21479079216 2026/05/16 6:59:39 (3 mins ago) In-use 3 mins United States United States 50.39.x.x MS-SSTP In-use
VPN-21479079215 2026/05/16 6:59:39 (3 mins ago) In-use 3 mins United States Japan 125.53.x.x OpenVPN In-use
VPN-21479079214 2026/05/16 6:59:39 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21479079213 2026/05/16 6:59:39 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21479079212 2026/05/16 6:59:39 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21479079211 2026/05/16 6:59:39 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21479079210 2026/05/16 6:59:39 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21479079209 2026/05/16 6:59:39 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21479079208 2026/05/16 6:59:38 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479079207 2026/05/16 6:59:38 (3 mins ago) In-use 3 mins United States Japan 125.53.x.x OpenVPN In-use
VPN-21479079206 2026/05/16 6:59:38 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479079205 2026/05/16 6:59:38 (3 mins ago) 6:59:43 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21479079204 2026/05/16 6:59:38 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21479079203 2026/05/16 6:59:37 (3 mins ago) In-use 3 mins Switzerland Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21479079202 2026/05/16 6:59:37 (3 mins ago) In-use 3 mins Viet Nam United States 76.14.x.x OpenVPN In-use
VPN-21479079201 2026/05/16 6:59:37 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21479079200 2026/05/16 6:59:37 (3 mins ago) In-use 3 mins Bangladesh India 136.232.x.x OpenVPN In-use
VPN-21479079199 2026/05/16 6:59:37 (3 mins ago) 6:59:49 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21479079198 2026/05/16 6:59:37 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21479079197 2026/05/16 6:59:37 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479079196 2026/05/16 6:59:36 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479079195 2026/05/16 6:59:36 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21479079194 2026/05/16 6:59:36 (3 mins ago) In-use 3 mins Somalia Japan 125.53.x.x OpenVPN In-use
VPN-21479079193 2026/05/16 6:59:36 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21479079192 2026/05/16 6:59:36 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21479079191 2026/05/16 6:59:36 (3 mins ago) 6:59:37 0 mins United States United States 50.39.x.x MS-SSTP 0.00 MB
VPN-21479079190 2026/05/16 6:59:36 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21479079189 2026/05/16 6:59:36 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21479079188 2026/05/16 6:59:36 (3 mins ago) In-use 3 mins France Korea Republic of 121.133.x.x OpenVPN In-use
VPN-21479079187 2026/05/16 6:59:36 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21479079186 2026/05/16 6:59:35 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21479079185 2026/05/16 6:59:35 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479079184 2026/05/16 6:59:35 (3 mins ago) In-use 3 mins Argentina Japan 220.147.x.x OpenVPN In-use
VPN-21479079183 2026/05/16 6:59:35 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21479079182 2026/05/16 6:59:35 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479079181 2026/05/16 6:59:35 (3 mins ago) In-use 3 mins United States United States 50.39.x.x MS-SSTP In-use
VPN-21479079180 2026/05/16 6:59:35 (3 mins ago) 6:59:36 0 mins United States United States 50.39.x.x MS-SSTP 0.00 MB
VPN-21479079179 2026/05/16 6:59:35 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479079178 2026/05/16 6:59:34 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21479079177 2026/05/16 6:59:34 (3 mins ago) 6:59:58 0 mins Germany Japan 219.100.x.x OpenVPN 0.04 MB
VPN-21479079176 2026/05/16 6:59:34 (3 mins ago) In-use 3 mins Jordan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479079175 2026/05/16 6:59:34 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21479079174 2026/05/16 6:59:34 (3 mins ago) In-use 3 mins Japan Japan 125.2.x.x OpenVPN In-use
VPN-21479079173 2026/05/16 6:59:34 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479079172 2026/05/16 6:59:34 (3 mins ago) In-use 3 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21479079171 2026/05/16 6:59:34 (3 mins ago) 6:59:35 0 mins Taiwan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21479079170 2026/05/16 6:59:34 (3 mins ago) In-use 3 mins United States United States 50.39.x.x MS-SSTP In-use
VPN-21479079169 2026/05/16 6:59:34 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21479079168 2026/05/16 6:59:34 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21479079167 2026/05/16 6:59:34 (3 mins ago) In-use 3 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21479079166 2026/05/16 6:59:34 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479079165 2026/05/16 6:59:34 (3 mins ago) 6:59:34 0 mins United States United States 50.39.x.x MS-SSTP 0.00 MB
VPN-21479079164 2026/05/16 6:59:34 (3 mins ago) In-use 3 mins Egypt Japan 219.100.x.x OpenVPN In-use
VPN-21479079163 2026/05/16 6:59:33 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21479079162 2026/05/16 6:59:33 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21479079161 2026/05/16 6:59:33 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479079160 2026/05/16 6:59:33 (3 mins ago) In-use 3 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21479079159 2026/05/16 6:59:33 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 115.88.x.x OpenVPN In-use
VPN-21479079158 2026/05/16 6:59:33 (3 mins ago) 6:59:35 0 mins United States United States 50.39.x.x MS-SSTP 0.01 MB
VPN-21479079157 2026/05/16 6:59:33 (3 mins ago) 6:59:35 0 mins United States United States 50.39.x.x MS-SSTP 0.00 MB
VPN-21479079156 2026/05/16 6:59:33 (3 mins ago) 6:59:35 0 mins Korea Republic of Japan 219.100.x.x MS-SSTP 0.35 MB
VPN-21479079155 2026/05/16 6:59:33 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21479079154 2026/05/16 6:59:33 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21479079153 2026/05/16 6:59:33 (3 mins ago) 6:59:49 0 mins Thailand Japan 219.100.x.x OpenVPN 0.08 MB
VPN-21479079152 2026/05/16 6:59:32 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21479079151 2026/05/16 6:59:32 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479079150 2026/05/16 6:59:32 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21479079149 2026/05/16 6:59:32 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21479079148 2026/05/16 6:59:32 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479079147 2026/05/16 6:59:32 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21479079146 2026/05/16 6:59:32 (3 mins ago) 6:59:33 0 mins United States United States 50.39.x.x MS-SSTP 0.00 MB
VPN-21479079145 2026/05/16 6:59:32 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479079144 2026/05/16 6:59:32 (3 mins ago) 6:59:33 0 mins United States United States 50.39.x.x MS-SSTP 0.00 MB
VPN-21479079143 2026/05/16 6:59:32 (3 mins ago) 6:59:33 0 mins United States United States 50.39.x.x MS-SSTP 0.00 MB
VPN-21479079142 2026/05/16 6:59:32 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21479079141 2026/05/16 6:59:32 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479079140 2026/05/16 6:59:32 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479079139 2026/05/16 6:59:32 (3 mins ago) 6:59:35 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21479079138 2026/05/16 6:59:32 (3 mins ago) 6:59:32 0 mins United States United States 50.39.x.x MS-SSTP 0.00 MB
VPN-21479079137 2026/05/16 6:59:32 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479079136 2026/05/16 6:59:32 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479079135 2026/05/16 6:59:31 (3 mins ago) 6:59:32 0 mins United States United States 50.39.x.x MS-SSTP 0.00 MB
VPN-21479079134 2026/05/16 6:59:31 (3 mins ago) In-use 3 mins Kuwait Japan 219.100.x.x OpenVPN In-use
VPN-21479079133 2026/05/16 6:59:31 (3 mins ago) In-use 3 mins Taiwan Japan 118.240.x.x OpenVPN In-use
VPN-21479079132 2026/05/16 6:59:31 (3 mins ago) 6:59:39 0 mins United States United States 38.13.x.x MS-SSTP 0.00 MB
VPN-21479079131 2026/05/16 6:59:31 (3 mins ago) 6:59:42 0 mins France Japan 180.27.x.x OpenVPN 1.03 MB
VPN-21479079130 2026/05/16 6:59:31 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x OpenVPN In-use
